Rubber Ring List for Creature From The Black Lagoon
Many people look online for ring sizes for pinball machines. I thought I'd put a list of sizes needed to re-rubber your pinball machine here.
| Quantity | Size | Williams P/N |
| 2 | 5/16" Rubber Ring | 23-6300 |
| 3 | 3/4" Rubber Ring | 23-6301 |
| 4 | 1" Rubber Ring | 23-6302 |
| 1 | 1 1/4" Rubber Ring | 23-6303 |
| 4 | 1 1/2" Rubber Ring | 23-6304 |
| 2 | 2" Rubber Ring | 23-6305 |
| 2 | 2 1/2" Rubber Ring | 23-6306 |
| 6 | 27/64" Bumper (O/D) | 23-6535 |
| 1 | 3/4" Tapered Bumper | 23-6332 |
| 8 | 3/16" Rubber Ring | 23-6641-1 |
| 7 | Black Rubber Sleeve | 23-6556 |
| 2 | Black Flipper Rubber | 23-6695 |
| 1 | Shooter Tip | 23-6327 |
| Verified from Marco Specialties Ring Kit 4/15/2003 - $13.95 | ||
Keep in mind there could be an error or two here, please
e-mail me if you find any. You
can make life easier on yourself and buy a Ring Kit. Ring Kits can be purchased
from all the normal suspects, but I
prefer the rings from Pinball
Resource
Return to myhomegameroom.com
Return to CFTBL index
Page last updated Wednesday June 13, 2007
Questions or comments?