Rubber Ring List for Guns N Roses
Many people look online for ring sizes for pinball machines. I thought I'd put a list of sizes needed to re-rubber your pinball machine here.
| Quantity | Size | Data East P/N | |
| 5 | Rubber Bumper | 545-5105-00 | |
| 3 | Flipper Rings (Black) | 545-5277-00 | |
| 6 | Tall Post Sleeve | 545-5308-00 | |
| 14 | 3/16" I.D. Black Rubber Ring | 545-5348-01 | |
| 3 | 1" I.D. Black Rubber Ring | 545-5348-05 | |
| 1 | 1-1/4" I.D. Black Rubber Ring | 545-5348-06 | |
| 1 | 1-1/2" I.D. Black Rubber Ring | 545-5348-07 | |
| 1 | 3/8" O.D. Black Rubber Ring | 545-5348-19 | |
| 1 | Bumper Post Rubber | 545-5009-00 | |
| 4 | 2-3/4" I.D. Black Rubber Ring | 545-5348-20 | |
| 3 | 1-3/4" I.D. Black Rubber Ring | 545-5348-21 | |
| 1 | Plunger Tip | 545-5276-00 | |
| Verified from PBR Ring Set, 11.26.2001 | Ring Set Cost: $17.99 + S/H | ||
Keep in mind there could be an error or two here, please e-mail me if you find any. You can make life easier on yourself and buy a Ring Kit. Ring Kits can be purchased from all the normal suspects, but I prefer the rings from Pinball Resource
Return to myhomegameroom.com
Return to Guns N Roses Index
Page last updated Wednesday June 13, 2007
Questions or comments?