Rubber Ring List for Taxi
Many people look online for ring sizes for pinball machines. I thought I'd put a list of sizes needed to re-rubber your pinball machine here.
| Quantity | Size | Williams P/N | |
| 11 | 5/16" | 23-6300 | |
| 1 | 3/4" | 23-6301 | |
| 2 | 1" | 23-6302 | |
| 1 | 1-1/4" | 23-6303 | |
| 1 | 1-1/2" | 23-6304 | |
| 1 | 2" | 23-6305 | |
| 3 | 2-1/2" | 23-6306 | |
| 1 | 5" | 23-6310 | |
| 1 | Shooter Tip | 23-6327 | |
| 2 | Lg Red Flipper | 23-6519-4 | |
| 8 | 27/64" | 23-6535 | |
| 7 | 7/8" Black Sleeve (PBR kits come with Yellow) | 23-6552 | |
| 1 | 1-1/16" Tall Black Post Sleeve | 23-6556 | |
| 4 | Tapered Bumper, Yellow | 23-6579 | |
| Verified from PBR Ring Set, 05.15.2002 | Ring set cost: $20.65 + S/H | ||
Keep in mind there could be an error or two here, please
e-mail me if you find any. You
can make life easier on yourself and buy a Ring Kit. Ring Kits can be purchased
from all the normal suspects, but I
prefer the rings from Pinball
Resource
Return to myhomegameroom.com
Return to Taxi index
Page last updated Wednesday June 13, 2007
Questions or comments?